Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8241 | < $0,01 | $8.826.235,99 | $1.923.860,01 | 123 | 17-04-2026, 20:33:16 | |
| 8242 | < $0,01 | $4.648,46 | $1.922.657,3 | 5.143 | 27-09-2024, 22:18:41 | |
| 8243 | $0,06 | $251.050,61 | $1.918.478,12 | 9 | 16-03-2026, 13:09:05 | |
| 8244 | < $0,01 | $9.196.342,58 | $1.914.839,66 | 124 | 22-04-2026, 17:17:06 | |
| 8245 | < $0,01 | $8.456.584,97 | $1.911.171,78 | 125 | 13-05-2026, 21:51:54 | |
| 8246 | < $0,01 | $8.018.183,86 | $1.909.292,6 | 123 | 20-04-2026, 15:49:58 | |
| 8247 | < $0,01 | $1,06 | $1.907.766,97 | 77 | 09-10-2025, 11:28:30 | |
| 8248 | < $0,01 | $7.184.143,11 | $1.901.910,58 | 13 | 11-05-2026, 14:53:02 | |
| 8249 | < $0,01 | $523.659,76 | $1.896.269,36 | 5.841 | 16-10-2024, 22:55:13 | |
| 8250 | < $0,01 | $3.810.105,16 | $1.896.124,64 | 16 | 09-04-2026, 06:13:07 | |
| 8251 | < $0,01 | $2.384.903,34 | $1.895.684,11 | 3.426 | 27-04-2026, 03:46:46 | |
| 8252 | < $0,01 | $7.578.108,58 | $1.894.503,74 | 40 | 09-04-2026, 10:35:46 | |
| 8253 | < $0,01 | $125,2 | $1.892.788,79 | 982 | 04-03-2025, 06:54:54 | |
| 8254 | < $0,01 | $9.680.625,22 | $1.888.596,95 | 124 | 19-04-2026, 23:06:54 | |
| 8255 | < $0,01 | $9,89 | $1.887.182,96 | 276 | 30-06-2025, 16:36:20 | |
| 8256 | < $0,01 | $3,48 | $1.886.248,15 | 7 | 28-03-2025, 23:15:37 | |
| 8257 | < $0,01 | $9.878,96 | $1.884.010,16 | 1.065 | 13-04-2026, 10:11:59 | |
| 8258 | < $0,01 | $3,61 | $1.880.119,68 | 76 | 04-02-2025, 13:18:18 | |
| 8259 | < $0,01 | $34.700.183,86 | $1.877.345,42 | 123 | 23-04-2026, 12:52:46 | |
| 8260 | < $0,01 | $8.098.430,67 | $1.873.254,89 | 16 | 11-05-2026, 20:12:23 |


