Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 41 | < $0,01 | $3,6 | $248.707,24 | $45.015,96 | 16-04-2022, 06:33:27 | |||
| 42 | < $0,01 | $196,14 | $517.450,64 | $42.875,71 | 29-09-2021, 02:01:18 | |||
| 43 | < $0,01 | $3,51 | $193.908,45 | $36.947,37 | 28-04-2026, 04:29:39 | |||
| 44 | < $0,01 | $187,99 | $65.238,93 | $33.657,48 | 16-08-2024, 13:32:09 | |||
| 45 | < $0,01 | $48,86 | $152.735,31 | $33.201,21 | 16-08-2024, 16:40:39 | |||
| 46 | $0,02 | $34.704,87 | $1.999.527.931,53 | $30.559,56 | 08-01-2026, 11:35:30 | |||
| 47 | < $0,01 | $63,83 | $78.810,97 | $30.482,04 | 19-08-2024, 23:27:09 | |||
| 48 | < $0,01 | $35,04 | $64.873,71 | $29.327,75 | 08-10-2025, 12:59:27 | |||
| 49 | < $0,01 | $618,3 | $80.851,6 | $27.737,5 | 15-11-2024, 00:15:18 | |||
| 50 | < $0,01 | $419,71 | $70.039,89 | $22.567,21 | 26-03-2026, 05:35:27 | |||
| 51 | < $0,01 | $65,59 | $48.965,73 | $21.899,89 | 21-11-2024, 09:34:21 | |||
| 52 | < $0,01 | $17,82 | $35.632,71 | $20.698,68 | 17-08-2024, 17:35:39 | |||
| 53 | < $0,01 | $84,44 | $35.356,86 | $20.020,67 | 09-10-2025, 22:32:51 | |||
| 54 | $0,4 | $3.345,6 | $54.072,16 | $19.879,28 | 14-02-2025, 14:10:39 | |||
| 55 | < $0,01 | $18.289,64 | $46.099,1 | $19.479,22 | 25-08-2024, 22:53:48 | |||
| 56 | $0,35 | $24.790,51 | $2.565.944,47 | $19.168,87 | 29-03-2024, 19:03:54 | |||
| 57 | < $0,01 | $214,58 | $40.451,79 | $19.141,23 | 12-08-2024, 18:03:54 | |||
| 58 | < $0,01 | $17,93 | $26.905,92 | $17.354,27 | 04-12-2024, 18:54:12 | |||
| 59 | < $0,01 | $1.685,75 | $269.698,33 | $17.102,3 | 12-05-2026, 06:03:12 | |||
| 60 | < $0,01 | $2,79 | $27.199,2 | $17.051,07 | 13-08-2024, 00:29:27 |

