Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 01:43:15 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 01:43:06 | 2 | 1279 | 125 092 0,01% | 101,68 | ||
13.05.2026, 01:43:06 | 2 | 1375 | 57 096 0,01% | 101,68 | ||
13.05.2026, 01:43:05 | 2 | 1885 | 97 209 0,01% | 101,68 | ||
13.05.2026, 01:43:03 | 2 | 979 | 58 673 0,01% | 101,68 | ||
13.05.2026, 01:42:57 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 01:42:49 | 2 | 1872 | 119 285 0,01% | 101,68 | ||
13.05.2026, 01:42:46 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 01:42:41 | 2 | 2134 | 247 017 0,01% | 101,68 | ||
13.05.2026, 01:42:32 | 2 | 818 | 21 003 0,01% | 101,68 | ||
13.05.2026, 01:42:19 | 2 | 979 | 56 244 0,01% | 101,68 | ||
13.05.2026, 01:42:17 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 01:42:10 | 2 | 1874 | 54 713 0,01% | 101,68 | ||
13.05.2026, 01:42:08 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 01:42:07 | 2 | 2006 | 254 377 0,01% | 101,68 | ||
13.05.2026, 01:42:06 | 2 | 2006 | 254 389 0,01% | 101,68 | ||
13.05.2026, 01:42:05 | 2 | 953 | 287 326 0,01% | 101,68 | ||
13.05.2026, 01:42:03 | 2 | 1087 | 754 434 0,01% | 101,68 | ||
13.05.2026, 01:42:02 | 2 | 2006 | 254 365 0,01% | 101,68 | ||
13.05.2026, 01:42:01 | 2 | 2006 | 254 377 0,01% | 101,68 |
