Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 11:11:54 | 73 | 7 747 379 14,09% | 77,67 | 0,00060178 | 0,00006017 | ||
12.05.2026, 11:11:54 | 55 | 10 107 105 18,38% | 210,35 | 0,00212606 | 0,0002126 | ||
12.05.2026, 11:11:53 | 75 | 12 161 112 22,12% | 96,42 | 0,00117259 | 0,00011725 | ||
12.05.2026, 11:11:53 | 87 | 9 024 884 16,41% | 118,71 | 0,00107134 | 0,00010713 | ||
12.05.2026, 11:11:52 | 102 | 12 399 737 22,55% | 63,55 | 0,0007881 | 0,00007881 | ||
12.05.2026, 11:11:52 | 47 | 10 889 424 19,8% | 139,41 | 0,00151813 | 0,00015181 | ||
12.05.2026, 11:11:52 | 73 | 13 831 883 25,15% | 79,06 | 0,0010936 | 0,00010936 | ||
12.05.2026, 11:11:51 | 62 | 8 181 445 14,88% | 111,02 | 0,00090832 | 0,00009083 | ||
12.05.2026, 11:11:51 | 58 | 8 159 051 14,84% | 56,56 | 0,00046147 | 0,00004614 | ||
12.05.2026, 11:11:50 | 50 | 11 935 299 21,71% | 56,46 | 0,00067393 | 0,00006739 | ||
12.05.2026, 11:11:50 | 74 | 14 741 310 26,81% | 102,3 | 0,00150817 | 0,00015081 | ||
12.05.2026, 11:11:49 | 64 | 10 520 592 19,13% | 113,51 | 0,0011942 | 0,00011942 | ||
12.05.2026, 11:11:49 | 79 | 7 601 401 13,83% | 98,92 | 0,00075198 | 0,00007519 | ||
12.05.2026, 11:11:48 | 54 | 13 606 231 24,74% | 62,76 | 0,00085393 | 0,00008539 | ||
12.05.2026, 11:11:48 | 58 | 8 953 601 16,28% | 90,27 | 0,00080826 | 0,00008082 | ||
12.05.2026, 11:11:48 | 37 | 7 341 472 13,35% | 161,21 | 0,00118358 | 0,00011835 | ||
12.05.2026, 11:11:47 | 42 | 10 202 308 18,55% | 105,23 | 0,00107362 | 0,00010736 | ||
12.05.2026, 11:11:47 | 74 | 19 663 497 35,76% | 99,4 | 0,00195461 | 0,00019546 | ||
12.05.2026, 11:11:46 | 126 | 13 953 540 25,38% | 152,37 | 0,00212622 | 0,00021262 | ||
12.05.2026, 11:11:46 | 45 | 10 854 349 19,74% | 738,09 | 0,00801151 | 0,00080115 |
