Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 21:13:26 | 129 | 14 816 840 26,94% | 155,55 | 0,00230479 | 0,00023047 | ||
13.05.2026, 21:13:26 | 138 | 20 734 965 37,7% | 238,66 | 0,0049488 | 0,00049488 | ||
13.05.2026, 21:13:25 | 109 | 13 474 616 24,5% | 187,62 | 0,00252822 | 0,00025282 | ||
13.05.2026, 21:13:25 | 150 | 20 308 635 36,93% | 133,11 | 0,00270348 | 0,00027034 | ||
13.05.2026, 21:13:24 | 129 | 16 816 494 30,58% | 153,15 | 0,0025756 | 0,00025756 | ||
13.05.2026, 21:13:24 | 107 | 12 112 250 22,03% | 239,39 | 0,00289961 | 0,00028996 | ||
13.05.2026, 21:13:23 | 129 | 20 684 594 37,61% | 120,06 | 0,00248353 | 0,00024835 | ||
13.05.2026, 21:13:23 | 86 | 12 257 569 22,29% | 294,81 | 0,00361369 | 0,00036136 | ||
13.05.2026, 21:13:22 | 114 | 13 457 598 24,47% | 83,88 | 0,00112889 | 0,00011288 | ||
13.05.2026, 21:13:22 | 113 | 12 870 833 23,41% | 434,4 | 0,0055911 | 0,00055911 | ||
13.05.2026, 21:13:21 | 150 | 18 715 287 34,03% | 113,28 | 0,00212014 | 0,00021201 | ||
13.05.2026, 21:13:21 | 119 | 14 881 304 27,06% | 162,03 | 0,00241133 | 0,00024113 | ||
13.05.2026, 21:13:21 | 133 | 15 376 093 27,96% | 98,31 | 0,00151162 | 0,00015116 | ||
13.05.2026, 21:13:20 | 142 | 16 326 322 29,69% | 107,43 | 0,001754 | 0,0001754 | ||
13.05.2026, 21:13:20 | 93 | 13 442 304 24,45% | 99,11 | 0,00133233 | 0,00013323 | ||
13.05.2026, 21:13:19 | 142 | 16 295 900 29,63% | 75,23 | 0,00122606 | 0,0001226 | ||
13.05.2026, 21:13:19 | 121 | 12 168 584 22,13% | 101,19 | 0,00123135 | 0,00012313 | ||
13.05.2026, 21:13:18 | 111 | 20 413 481 37,12% | 73,29 | 0,00149628 | 0,00014962 | ||
13.05.2026, 21:13:18 | 110 | 18 280 348 33,24% | 85,27 | 0,00155881 | 0,00015588 | ||
13.05.2026, 21:13:17 | 110 | 12 981 399 23,61% | 87,99 | 0,00114224 | 0,00011422 |
