Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 862 843 | 12.05.2026, 12:31:33 | 53 000 | -- | 0BNB | ||||
586 125 | 12.05.2026, 12:31:21 | 600 000 | -- | 0BNB | ||||
11 862 828 | 12.05.2026, 12:30:48 | 53 000 | -- | 0BNB | ||||
2451 | 12.05.2026, 12:30:37 | 2 500 000 | -- | 0BNB | ||||
4392 | 12.05.2026, 12:30:37 | 2 500 000 | -- | 0BNB | ||||
586 079 | 12.05.2026, 12:30:32 | 600 000 | -- | 0BNB | ||||
68 799 | 12.05.2026, 12:30:29 | 1 500 000 | -- | 0BNB | ||||
78 | 12.05.2026, 12:30:26 | 500 000 | -- | 0,001 | ||||
11 862 819 | 12.05.2026, 12:30:21 | 53 000 | -- | 0BNB | ||||
80 625 | 12.05.2026, 12:30:09 | 1 500 000 | -- | 0BNB | ||||
169 757 | 12.05.2026, 12:29:51 | 1 500 000 | -- | 0BNB | ||||
43 157 | 12.05.2026, 12:29:34 | 1 500 000 | -- | 0BNB | ||||
14 994 | 12.05.2026, 12:29:06 | 600 010 | -- | 0BNB | ||||
11 862 786 | 12.05.2026, 12:28:42 | 53 000 | -- | 0BNB | ||||
11 862 785 | 12.05.2026, 12:28:39 | 53 000 | -- | 0BNB | ||||
169 756 | 12.05.2026, 12:28:37 | 1 500 000 | -- | 0BNB | ||||
33 919 | 12.05.2026, 12:28:36 | 8 994 546 | 50 | 0BNB | ||||
11 862 778 | 12.05.2026, 12:28:18 | 53 000 | -- | 0BNB | ||||
2303 | 12.05.2026, 12:27:39 | 2 500 000 | -- | 0BNB | ||||
80 623 | 12.05.2026, 12:27:31 | 1 500 000 | -- | 0BNB |
