Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 23:41:19 | 0 | 0ATOM | 11,656345 | ||
12.05.2026, 23:41:13 | 0 | 0ATOM | 11,656345 | ||
12.05.2026, 23:41:08 | 0 | 0ATOM | 11,656345 | ||
12.05.2026, 23:41:02 | 1 | 0,005435 | 11,656344 | ||
12.05.2026, 23:40:56 | 2 | 0,007241 | 11,656344 | ||
12.05.2026, 23:40:50 | 1 | 0,006 | 11,656344 | ||
12.05.2026, 23:40:44 | 1 | 0,003695 | 11,656344 | ||
12.05.2026, 23:40:38 | 3 | 0,006678 | 11,656343 | ||
12.05.2026, 23:40:32 | 1 | 0,000739 | 11,656343 | ||
12.05.2026, 23:40:27 | 3 | 0,107012 | 11,656343 | ||
12.05.2026, 23:40:21 | 5 | 0,013657 | 11,656343 | ||
12.05.2026, 23:40:19 | 0 | 0ATOM | 11,656342 | ||
12.05.2026, 23:40:13 | 4 | 0,00845 | 11,656342 | ||
12.05.2026, 23:40:07 | 1 | 0,000911 | 11,656342 | ||
12.05.2026, 23:40:01 | 6 | 0,036536 | 11,656342 | ||
12.05.2026, 23:39:55 | 1 | 0,009277 | 11,656341 | ||
12.05.2026, 23:39:49 | 0 | 0ATOM | 11,656341 | ||
12.05.2026, 23:39:43 | 3 | 0,005738 | 11,656341 | ||
12.05.2026, 23:39:37 | 0 | 0ATOM | 11,65634 | ||
12.05.2026, 23:39:31 | 0 | 0ATOM | 11,65634 |














