Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 00:52:49 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 00:52:43 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 00:52:37 | 2 | 1 098 042 710 | 0KAVA | ||
13.05.2026, 00:52:31 | 1 | 295 361 370 | 0KAVA | ||
13.05.2026, 00:52:26 | 3 | 1 887 448 539,963508 | 0KAVA | ||
13.05.2026, 00:52:19 | 3 | 40 214 352 213,71 | 0KAVA | ||
13.05.2026, 00:52:14 | 1 | 0,032582 | 0KAVA | ||
13.05.2026, 00:52:08 | 1 | 342 147 600 | 0KAVA | ||
13.05.2026, 00:52:02 | 5 | 3 175 810 340,457 | 0KAVA | ||
13.05.2026, 00:51:57 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 00:51:51 | 1 | 303 796 890 | 0KAVA | ||
13.05.2026, 00:51:45 | 1 | 304 015 050 | 0KAVA | ||
13.05.2026, 00:51:39 | 2 | 496 344 120 | 0KAVA | ||
13.05.2026, 00:51:34 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 00:51:28 | 12 | 7 718 072 190 | 0KAVA | ||
13.05.2026, 00:51:22 | 1 | 210 000 000 | 0KAVA | ||
13.05.2026, 00:51:17 | 10 | 5 499 804 188,27 | 0KAVA | ||
13.05.2026, 00:51:11 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 00:51:05 | 3 | 6 154 980 710,005 | 0KAVA | ||
13.05.2026, 00:51:00 | 3 | 609 316 882,005 | 0KAVA |












