Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 19:22:29 | 5 | 4 818 355 9,64% | 50 000 000 | 0,00000004 | ||
13.05.2026, 19:22:19 | 4 | 3 886 408 7,78% | 50 000 000 | 0,00000006 | ||
13.05.2026, 19:22:09 | 6 | 5 927 219 11,86% | 50 000 000 | 0,00000028 | ||
13.05.2026, 19:21:59 | 4 | 4 976 702 9,96% | 50 000 000 | 0,00000152 | ||
13.05.2026, 19:21:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 19:21:39 | 11 | 1 472 550 2,95% | 50 000 000 | 0,00000114 | ||
13.05.2026, 19:21:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 19:21:19 | 4 | 5 574 298 11,15% | 50 000 000 | 0,00000006 | ||
13.05.2026, 19:21:09 | 6 | 6 012 948 12,03% | 50 000 000 | 0,00000611 | ||
13.05.2026, 19:20:59 | 5 | 4 145 934 8,3% | 50 000 000 | 0,00000008 | ||
13.05.2026, 19:20:49 | 6 | 6 601 055 13,21% | 50 000 000 | 0,00000021 | ||
13.05.2026, 19:20:39 | 6 | 3 729 898 7,46% | 50 000 000 | 0,00000073 | ||
13.05.2026, 19:20:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 19:20:19 | 4 | 1 392 840 2,79% | 50 000 000 | 0,00000004 | ||
13.05.2026, 19:20:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 19:19:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 19:19:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 19:19:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 19:19:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 19:19:19 | 4 | 2 260 547 4,53% | 50 000 000 | 0,00000064 |
