Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 13:34:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:34:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:34:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:34:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:33:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:33:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:33:39 | 4 | 1 215 802 2,44% | 50 000 000 | 0,00000002 | ||
13.05.2026, 13:33:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:33:19 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:33:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:32:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:32:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:32:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:32:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:32:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:32:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:31:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:31:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:31:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 13:31:29 | 9 | 1 385 881 2,78% | 50 000 000 | 0,00000035 |
