Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 02:07:09 | 4 | 3 502 148 7,01% | 50 000 000 | 0,00000077 | ||
13.05.2026, 02:06:59 | 4 | 5 780 634 11,57% | 50 000 000 | 0,00000286 | ||
13.05.2026, 02:06:49 | 6 | 6 507 891 13,02% | 50 000 000 | 0,00000132 | ||
13.05.2026, 02:06:39 | 4 | 4 733 210 9,47% | 50 000 000 | 0,0000003 | ||
13.05.2026, 02:06:29 | 4 | 3 284 558 6,57% | 50 000 000 | 0,00000077 | ||
13.05.2026, 02:06:19 | 8 | 1 356 292 2,72% | 50 000 000 | 0,00000084 | ||
13.05.2026, 02:06:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
13.05.2026, 02:05:59 | 3 | 2 686 258 5,38% | 50 000 000 | 0,00000007 | ||
13.05.2026, 02:05:49 | 3 | 1 155 841 2,32% | 50 000 000 | 0,00000047 | ||
13.05.2026, 02:05:39 | 4 | 1 187 371 2,38% | 50 000 000 | 0,00000015 | ||
13.05.2026, 02:05:29 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000006 | ||
13.05.2026, 02:05:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
13.05.2026, 02:05:09 | 4 | 1 178 995 2,36% | 50 000 000 | 0,00000016 | ||
13.05.2026, 02:04:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
13.05.2026, 02:04:49 | 3 | 3 339 744 6,68% | 50 000 000 | 0,00000007 | ||
13.05.2026, 02:04:39 | 5 | 4 029 582 8,06% | 50 000 000 | 0,0000012 | ||
13.05.2026, 02:04:29 | 3 | 3 105 331 6,22% | 50 000 000 | 0,00000006 | ||
13.05.2026, 02:04:19 | 4 | 2 032 688 4,07% | 50 000 000 | 0,00000009 | ||
13.05.2026, 02:04:09 | 5 | 5 534 098 11,07% | 50 000 000 | 0,00000017 | ||
13.05.2026, 02:03:59 | 5 | 3 581 127 7,17% | 50 000 000 | 0,00000017 |
