Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 22:35:49 | 4 | 2 236 548 4,48% | 50 000 000 | 0,00000044 | ||
12.05.2026, 22:35:39 | 6 | 6 434 212 12,87% | 50 000 000 | 0,00000701 | ||
12.05.2026, 22:35:29 | 7 | 6 464 497 12,93% | 50 000 000 | 0,00000673 | ||
12.05.2026, 22:35:19 | 10 | 11 580 966 23,17% | 50 000 000 | 0,00001518 | ||
12.05.2026, 22:35:09 | 6 | 6 440 839 12,89% | 50 000 000 | 0,00000693 | ||
12.05.2026, 22:34:59 | 6 | 3 703 881 7,41% | 50 000 000 | 0,00000703 | ||
12.05.2026, 22:34:49 | 7 | 9 346 521 18,7% | 50 000 000 | 0,00000243 | ||
12.05.2026, 22:34:39 | 6 | 4 933 136 9,87% | 50 000 000 | 0,00000098 | ||
12.05.2026, 22:34:29 | 8 | 7 023 759 14,05% | 50 000 000 | 0,00000287 | ||
12.05.2026, 22:34:19 | 10 | 7 327 155 14,66% | 50 000 000 | 0,00001244 | ||
12.05.2026, 22:34:09 | 7 | 8 201 747 16,41% | 50 000 000 | 0,0000077 | ||
12.05.2026, 22:33:59 | 5 | 5 805 981 11,62% | 50 000 000 | 0,00000089 | ||
12.05.2026, 22:33:49 | 6 | 6 797 512 13,6% | 50 000 000 | 0,00000687 | ||
12.05.2026, 22:33:39 | 7 | 5 158 381 10,32% | 50 000 000 | 0,00000406 | ||
12.05.2026, 22:33:29 | 6 | 6 669 368 13,34% | 50 000 000 | 0,0000066 | ||
12.05.2026, 22:33:19 | 6 | 4 680 383 9,37% | 50 000 000 | 0,00000842 | ||
12.05.2026, 22:33:09 | 8 | 6 674 266 13,35% | 50 000 000 | 0,00000244 | ||
12.05.2026, 22:32:59 | 5 | 5 502 016 11,01% | 50 000 000 | 0,00000621 | ||
12.05.2026, 22:32:49 | 4 | 3 213 360 6,43% | 50 000 000 | 0,0000061 | ||
12.05.2026, 22:32:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000016 |
