Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 22:42:59 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000028 | ||
12.05.2026, 22:42:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000018 | ||
12.05.2026, 22:42:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000019 | ||
12.05.2026, 22:42:29 | 3 | 3 482 819 6,97% | 50 000 000 | 0,00000019 | ||
12.05.2026, 22:42:19 | 5 | 4 008 215 8,02% | 50 000 000 | 0,00000628 | ||
12.05.2026, 22:42:09 | 4 | 2 082 977 4,17% | 50 000 000 | 0,00000226 | ||
12.05.2026, 22:41:59 | 4 | 3 204 989 6,41% | 50 000 000 | 0,0000057 | ||
12.05.2026, 22:41:49 | 17 | 1 695 357 3,4% | 50 000 000 | 0,00000279 | ||
12.05.2026, 22:41:39 | 4 | 1 213 210 2,43% | 50 000 000 | 0,00000057 | ||
12.05.2026, 22:41:29 | 5 | 4 688 231 9,38% | 50 000 000 | 0,00000591 | ||
12.05.2026, 22:41:19 | 5 | 4 194 098 8,39% | 50 000 000 | 0,00000102 | ||
12.05.2026, 22:41:09 | 5 | 7 596 430 15,2% | 50 000 000 | 0,00000634 | ||
12.05.2026, 22:40:59 | 6 | 6 711 985 13,43% | 50 000 000 | 0,00000172 | ||
12.05.2026, 22:40:49 | 5 | 3 472 936 6,95% | 50 000 000 | 0,00000759 | ||
12.05.2026, 22:40:39 | 8 | 6 952 356 13,91% | 50 000 000 | 0,00000267 | ||
12.05.2026, 22:40:29 | 7 | 7 931 277 15,87% | 50 000 000 | 0,00000703 | ||
12.05.2026, 22:40:19 | 6 | 6 647 921 13,3% | 50 000 000 | 0,00000101 | ||
12.05.2026, 22:40:09 | 7 | 6 895 228 13,8% | 50 000 000 | 0,00000382 | ||
12.05.2026, 22:39:59 | 9 | 10 258 226 20,52% | 50 000 000 | 0,0000057 | ||
12.05.2026, 22:39:49 | 10 | 10 407 790 20,82% | 50 000 000 | 0,0000058 |
