Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 06:28:09 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:27:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:27:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:27:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:27:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:27:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:27:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:26:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:26:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:26:39 | 9 | 1 391 481 2,79% | 50 000 000 | 0,00000047 | ||
13.05.2026, 06:26:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:26:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:26:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:25:59 | 3 | 2 689 046 5,38% | 50 000 000 | 0,00000002 | ||
13.05.2026, 06:25:49 | 2 | 1 273 818 2,55% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:25:39 | 6 | 5 285 808 10,58% | 50 000 000 | 0,00000032 | ||
13.05.2026, 06:25:29 | 4 | 3 246 078 6,5% | 50 000 000 | 0,00000068 | ||
13.05.2026, 06:25:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:25:09 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 06:24:59 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 |
