Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 19:14:22 | 1 | 54 099 0,28% | 20 000 000 | 0,00000366 | ||
12.05.2026, 19:14:02 | 1 | 24 824 0,13% | 20 000 000 | 0,00000422 | ||
12.05.2026, 19:13:59 | 1 | 334 803 1,68% | 20 000 000 | 0,00000754 | ||
12.05.2026, 19:13:58 | 1 | 21 000 0,11% | 20 000 000 | 0,00002381 | ||
12.05.2026, 19:13:51 | 1 | 79 377 0,4% | 20 000 000 | 0,00000696 | ||
12.05.2026, 19:13:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000406 | ||
12.05.2026, 19:13:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00000276 | ||
12.05.2026, 19:13:11 | 1 | 21 000 0,11% | 20 000 000 | 0,00000271 | ||
12.05.2026, 19:13:10 | 1 | 90 181 0,46% | 20 000 000 | 0,00000666 | ||
12.05.2026, 19:13:09 | 2 | 259 560 1,3% | 20 000 000 | 0,00001241 | ||
12.05.2026, 19:13:03 | 1 | 134 974 0,68% | 20 000 000 | 0,00000649 | ||
12.05.2026, 19:12:34 | 1 | 45 132 0,23% | 20 000 000 | 0,00000538 | ||
12.05.2026, 19:12:31 | 1 | 74 633 0,38% | 20 000 000 | 0,00000564 | ||
12.05.2026, 19:12:30 | 1 | 77 337 0,39% | 20 000 000 | 0,00001088 | ||
12.05.2026, 19:12:30 | 1 | 141 934 0,71% | 20 000 000 | 0,00000863 | ||
12.05.2026, 19:12:29 | 1 | 134 904 0,68% | 20 000 000 | 0,00000646 | ||
12.05.2026, 19:12:24 | 1 | 69 664 0,35% | 20 000 000 | 0,00000915 | ||
12.05.2026, 19:12:21 | 1 | 245 721 1,23% | 20 000 000 | 0,00001444 | ||
12.05.2026, 19:12:19 | 1 | 127 342 0,64% | 20 000 000 | 0,00000636 | ||
12.05.2026, 19:12:18 | 5 | 189 885 0,95% | 20 000 000 | 0,00001915 |
