Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5021 | < $0,01 | $90 646 155,03 | $58 598 758,7 | 123 | 25.04.2026, 00:16:53 | |
| 5022 | $0,05 | $3,99 | $58 590 117,32 | 12 | 21.10.2025, 21:04:25 | |
| 5023 | < $0,01 | $61 278 821,16 | $58 574 415,99 | 105 | 15.04.2026, 04:45:47 | |
| 5024 | < $0,01 | $6024,46 | $58 569 829,95 | 104 | 31.03.2026, 00:08:40 | |
| 5025 | < $0,01 | $6022,98 | $58 569 829,95 | 104 | 31.03.2026, 00:06:54 | |
| 5026 | < $0,01 | $64 650 223,41 | $58 549 616,01 | 106 | 03.04.2026, 01:06:29 | |
| 5027 | < $0,01 | $90 521 996,49 | $58 523 181,46 | 123 | 25.04.2026, 00:24:43 | |
| 5028 | < $0,01 | $61 108 287,24 | $58 518 064,88 | 105 | 30.04.2026, 23:39:23 | |
| 5029 | $0,05 | $58 522 607,49 | $58 510 796,9 | 104 | 06.04.2026, 14:55:03 | |
| 5030 | < $0,01 | $64 383 353,66 | $58 481 840,93 | 106 | 02.04.2026, 02:08:52 | |
| 5031 | < $0,01 | $61 513 881,23 | $58 474 585,69 | 104 | 08.04.2026, 23:29:05 | |
| 5032 | < $0,01 | $65 513 529,37 | $58 461 500,4 | 103 | 30.04.2026, 03:22:41 | |
| 5033 | < $0,01 | $60 990 813,37 | $58 456 601,65 | 103 | 05.04.2026, 03:02:53 | |
| 5034 | < $0,01 | $6165,05 | $58 439 600,78 | 105 | 08.04.2026, 22:37:38 | |
| 5035 | < $0,01 | $63 495 929,93 | $58 430 043,59 | 104 | 07.04.2026, 08:35:19 | |
| 5036 | < $0,01 | $69 842 744,41 | $58 416 250,55 | 104 | 01.04.2026, 23:30:15 | |
| 5037 | < $0,01 | $61 053 204,5 | $58 405 124,52 | 105 | 30.04.2026, 23:39:00 | |
| 5038 | < $0,01 | $63 025 592,76 | $58 404 707,2 | 103 | 12.04.2026, 09:58:18 | |
| 5039 | < $0,01 | $65 687 825,65 | $58 369 211,45 | 103 | 30.04.2026, 03:04:43 | |
| 5040 | < $0,01 | $5980,83 | $58 340 737,61 | 103 | 13.04.2026, 07:56:38 |
