Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1921 | < $0,01 | $510 012 212,08 | $476 600 000,13 | 3 | 12.05.2026, 20:33:50 | |
| 1922 | $0,47 | $3,99 | $476 292 607,83 | 12 | 09.10.2025, 11:27:46 | |
| 1923 | < $0,01 | $499 845 631,47 | $475 750 000,12 | 2 | 06.05.2026, 06:28:51 | |
| 1924 | < $0,01 | $531 898 213,11 | $475 266 000,11 | 3 | 10.04.2026, 10:14:43 | |
| 1925 | < $0,01 | $494 543 701,44 | $474 824 000,14 | 2 | 16.04.2026, 09:29:24 | |
| 1926 | < $0,01 | $517 114 374,29 | $474 297 000,11 | 3 | 09.04.2026, 02:37:37 | |
| 1927 | < $0,01 | $516 615 114,29 | $474 297 000,11 | 3 | 09.04.2026, 02:37:22 | |
| 1928 | < $0,01 | $516 514 667,28 | $472 010 000,12 | 3 | 08.04.2026, 04:10:21 | |
| 1929 | < $0,01 | $514 866 791,83 | $472 010 000,12 | 3 | 08.04.2026, 04:10:35 | |
| 1930 | < $0,01 | $515 196 365,19 | $472 010 000,12 | 3 | 08.04.2026, 04:10:48 | |
| 1931 | < $0,01 | $511 535 345,84 | $470 193 000,11 | 2 | 06.04.2026, 16:08:27 | |
| 1932 | < $0,01 | $711 342 913,42 | $470 034 265,77 | 13 | 24.04.2026, 03:41:08 | |
| 1933 | < $0,01 | $825 150 129,72 | $469 528 674,63 | 124 | 12.04.2026, 10:13:21 | |
| 1934 | < $0,01 | $513 507 267,51 | $469 281 000,11 | 2 | 09.04.2026, 07:23:42 | |
| 1935 | < $0,01 | $512 107 545,51 | $469 281 000,11 | 2 | 09.04.2026, 07:23:57 | |
| 1936 | < $0,01 | $511 149 701,87 | $468 027 000,11 | 3 | 09.04.2026, 12:38:09 | |
| 1937 | < $0,01 | $481 557 114,07 | $467 400 000,1 | 3 | 13.04.2026, 17:36:16 | |
| 1938 | < $0,01 | $506 261 113,76 | $465 120 000,11 | 3 | 06.04.2026, 20:25:16 | |
| 1939 | $0,33 | $3,99 | $461 057 637,67 | 17 | 17.07.2025, 08:35:18 | |
| 1940 | < $0,01 | $516 957 119,27 | $460 984 000,14 | 103 | 03.04.2026, 00:37:05 |
