Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 02:50:03 | 7 | 6624 | 2 368 214 5,93% | 4,28 | ||
14.05.2026, 02:50:01 | 8 | 8193 | 2 549 600 6,38% | 4,28 | ||
14.05.2026, 02:49:59 | 8 | 10 758 | 2 594 358 6,49% | 4,29 | ||
14.05.2026, 02:49:57 | 7 | 6335 | 1 735 786 4,34% | 4,3 | ||
14.05.2026, 02:49:55 | 5 | 7528 | 2 588 719 6,48% | 4,31 | ||
14.05.2026, 02:49:53 | 9 | 15 669 | 4 104 295 10,27% | 4,3 | ||
14.05.2026, 02:49:51 | 5 | 4008 | 1 461 224 3,66% | 4,31 | ||
14.05.2026, 02:49:49 | 5 | 6536 | 1 925 221 4,82% | 4,32 | ||
14.05.2026, 02:49:47 | 7 | 6938 | 2 160 222 5,41% | 4,33 | ||
14.05.2026, 02:49:45 | 11 | 7079 | 2 049 321 5,13% | 4,34 | ||
14.05.2026, 02:49:43 | 7 | 6483 | 1 612 327 4,04% | 4,35 | ||
14.05.2026, 02:49:41 | 8 | 14 546 | 3 623 171 9,06% | 4,35 | ||
14.05.2026, 02:49:39 | 7 | 5751 | 1 543 456 3,86% | 4,36 | ||
14.05.2026, 02:49:37 | 11 | 11 354 | 2 800 617 7,01% | 4,36 | ||
14.05.2026, 02:49:35 | 10 | 13 487 | 4 990 157 12,48% | 4,36 | ||
14.05.2026, 02:49:33 | 9 | 5353 | 2 510 052 6,28% | 4,37 | ||
14.05.2026, 02:49:31 | 7 | 4213 | 1 484 923 3,72% | 4,38 | ||
14.05.2026, 02:49:29 | 9 | 12 238 | 3 127 183 7,82% | 4,38 | ||
14.05.2026, 02:49:27 | 6 | 3865 | 523 927 1,31% | 4,39 | ||
14.05.2026, 02:49:25 | 8 | 10 074 | 2 661 853 6,66% | 4,4 |
