Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 01:55:01 | 2 | 848 | 34.165 0,01 % | 101,68 | ||
14.05.2026, 01:54:43 | 2 | 2.006 | 397.127 0,01 % | 101,68 | ||
14.05.2026, 01:54:42 | 2 | 1.814 | 190.150 0,01 % | 101,68 | ||
14.05.2026, 01:54:40 | 2 | 6.755 | 352.786 0,01 % | 101,68 | ||
14.05.2026, 01:54:33 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
14.05.2026, 01:54:24 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
14.05.2026, 01:54:21 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
14.05.2026, 01:54:19 | 2 | 1.039 | 35.355 0,01 % | 101,68 | ||
14.05.2026, 01:54:17 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
14.05.2026, 01:54:16 | 2 | 854 | 21.516 0,01 % | 101,68 | ||
14.05.2026, 01:54:12 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
14.05.2026, 01:54:11 | 2 | 2.844 | 395.223 0,01 % | 101,68 | ||
14.05.2026, 01:54:08 | 2 | 36.406 | 470.254 0,01 % | 101,68 | ||
14.05.2026, 01:54:08 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
14.05.2026, 01:54:01 | 2 | 950 | 44.448 0,01 % | 101,68 | ||
14.05.2026, 01:53:58 | 2 | 881 | 46.751 0,01 % | 101,68 | ||
14.05.2026, 01:53:58 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
14.05.2026, 01:53:47 | 2 | 1.082 | 62.916 0,01 % | 101,68 | ||
14.05.2026, 01:53:46 | 2 | 854 | 2.848.696 0,01 % | 101,68 | ||
14.05.2026, 01:53:44 | 2 | 2.006 | 254.377 0,01 % | 101,68 |
