Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 17:43:30 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 17:43:26 | 2 | 21.082 | 968.804 0,01 % | 101,68 | ||
13.05.2026, 17:43:25 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 17:43:24 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 17:43:20 | 2 | 881 | 46.152 0,01 % | 101,68 | ||
13.05.2026, 17:43:18 | 2 | 3.094 | 404.114 0,01 % | 101,68 | ||
13.05.2026, 17:43:16 | 2 | 2.422 | 437.743 0,01 % | 101,68 | ||
13.05.2026, 17:43:16 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
13.05.2026, 17:43:08 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 17:43:07 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 17:43:02 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 17:43:02 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 17:42:58 | 2 | 2.006 | 254.341 0,01 % | 101,68 | ||
13.05.2026, 17:42:54 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 17:42:47 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
13.05.2026, 17:42:45 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
13.05.2026, 17:42:45 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
13.05.2026, 17:42:43 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
13.05.2026, 17:42:40 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
13.05.2026, 17:42:33 | 2 | 2.006 | 254.377 0,01 % | 101,68 |
