Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 02:54:13 | 2 | 854 | 4.407.603 0,01 % | 101,68 | ||
13.05.2026, 02:54:04 | 2 | 1.312 | 269.766 0,01 % | 101,68 | ||
13.05.2026, 02:54:02 | 2 | 953 | 2.587.149 0,01 % | 101,68 | ||
13.05.2026, 02:54:01 | 2 | 1.059 | 743.759 0,01 % | 101,68 | ||
13.05.2026, 02:53:56 | 2 | 2.620 | 297.806 0,01 % | 101,68 | ||
13.05.2026, 02:53:56 | 2 | 2.064 | 145.136 0,01 % | 101,68 | ||
13.05.2026, 02:53:51 | 2 | 2.134 | 247.017 0,01 % | 101,68 | ||
13.05.2026, 02:53:47 | 2 | 1.082 | 62.916 0,01 % | 101,68 | ||
13.05.2026, 02:53:46 | 2 | 815 | 21.003 0,01 % | 101,68 | ||
13.05.2026, 02:53:43 | 2 | 3.132 | 394.339 0,01 % | 101,68 | ||
13.05.2026, 02:53:41 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
13.05.2026, 02:53:37 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 02:53:31 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
13.05.2026, 02:53:30 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
13.05.2026, 02:53:21 | 2 | 1.873 | 119.213 0,01 % | 101,68 | ||
13.05.2026, 02:53:09 | 2 | 853 | 47.622 0,01 % | 101,68 | ||
13.05.2026, 02:52:59 | 2 | 2.134 | 247.029 0,01 % | 101,68 | ||
13.05.2026, 02:52:46 | 2 | 815 | 21.003 0,01 % | 101,68 | ||
13.05.2026, 02:52:45 | 2 | 1.943 | 135.679 0,01 % | 101,68 | ||
13.05.2026, 02:52:33 | 2 | 854 | 4.417.454 0,01 % | 101,68 |
