Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 23:06:10 | 2 | 1.281 | 159.518 0,01 % | 101,68 | ||
12.05.2026, 23:06:09 | 2 | 1.276 | 159.517 0,01 % | 101,68 | ||
12.05.2026, 23:06:09 | 2 | 1.276 | 159.505 0,01 % | 101,68 | ||
12.05.2026, 23:06:09 | 2 | 824 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:06:09 | 2 | 1.276 | 159.518 0,01 % | 101,68 | ||
12.05.2026, 23:06:08 | 2 | 822 | 40.245 0,01 % | 101,68 | ||
12.05.2026, 23:06:08 | 8 | 4.379 | 979.471 0,01 % | 101,68 | ||
12.05.2026, 23:06:07 | 4 | 2.492 | 479.334 0,01 % | 101,68 | ||
12.05.2026, 23:06:07 | 2 | 1.298 | 159.790 0,01 % | 101,68 | ||
12.05.2026, 23:06:07 | 2 | 1.298 | 159.790 0,01 % | 101,68 | ||
12.05.2026, 23:06:06 | 2 | 823 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:06:06 | 3 | 1.856 | 319.036 0,01 % | 101,68 | ||
12.05.2026, 23:06:05 | 2 | 815 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:06:05 | 2 | 1.276 | 159.505 0,01 % | 101,68 | ||
12.05.2026, 23:06:05 | 2 | 818 | 21.003 0,01 % | 101,68 | ||
12.05.2026, 23:06:04 | 2 | 879 | 51.050 0,01 % | 101,68 | ||
12.05.2026, 23:06:04 | 2 | 2.449 | 240.584 0,01 % | 101,68 | ||
12.05.2026, 23:06:04 | 2 | 1.277 | 159.518 0,01 % | 101,68 | ||
12.05.2026, 23:06:03 | 3 | 971 | 42.519 0,01 % | 101,68 | ||
12.05.2026, 23:06:03 | 3 | 1.006 | 43.032 0,01 % | 101,68 |
