Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 19:59:27 | 28 | 2.057.256 5,15 % | 172,71 | 0,00035531 | 0,00002611 | ||
12.05.2026, 19:59:26 | 37 | 2.673.431 6,69 % | 327,27 | 0,00087494 | 0,00003406 | ||
12.05.2026, 19:59:25 | 35 | 10.045.685 25,12 % | 531,19 | 0,00533624 | 0,00012578 | ||
12.05.2026, 19:59:24 | 40 | 2.558.956 6,4 % | 144,56 | 0,00036994 | 0,00003217 | ||
12.05.2026, 19:59:23 | 41 | 2.718.861 6,8 % | 125,81 | 0,00034207 | 0,0000343 | ||
12.05.2026, 19:59:22 | 34 | 4.953.857 12,39 % | 38,8 | 0,00019223 | 0,00006232 | ||
12.05.2026, 19:59:21 | 33 | 2.096.989 5,25 % | 189,18 | 0,00039671 | 0,00002652 | ||
12.05.2026, 19:59:20 | 43 | 3.129.582 7,83 % | 172,24 | 0,00053906 | 0,00003968 | ||
12.05.2026, 19:59:19 | 25 | 6.080.598 15,21 % | 68,08 | 0,00041398 | 0,00007664 | ||
12.05.2026, 19:59:18 | 41 | 2.404.951 6,02 % | 149,59 | 0,00035975 | 0,00003044 | ||
12.05.2026, 19:59:17 | 32 | 2.411.717 6,03 % | 177,06 | 0,00042702 | 0,00003067 | ||
12.05.2026, 19:59:16 | 43 | 2.712.367 6,79 % | 148,65 | 0,00040321 | 0,00003462 | ||
12.05.2026, 19:59:15 | 37 | 2.110.496 5,28 % | 82,53 | 0,00017418 | 0,00002708 | ||
12.05.2026, 19:59:14 | 39 | 9.026.255 22,57 % | 523,25 | 0,00472304 | 0,00011416 | ||
12.05.2026, 19:59:13 | 12 | 778.432 1,95 % | 279,68 | 0,00021771 | 0,00000993 | ||
12.05.2026, 19:59:12 | 42 | 2.604.611 6,52 % | 134,71 | 0,00035089 | 0,00003337 | ||
12.05.2026, 19:59:11 | 43 | 2.790.733 6,98 % | 143,01 | 0,00039911 | 0,00003588 | ||
12.05.2026, 19:59:10 | 35 | 2.498.520 6,25 % | 140,25 | 0,00035042 | 0,00003226 | ||
12.05.2026, 19:59:09 | 40 | 2.406.079 6,02 % | 151,67 | 0,00036493 | 0,0000312 | ||
12.05.2026, 19:59:08 | 70 | 8.199.028 20,5 % | 690,96 | 0,0056652 | 0,00010506 |
