Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 05:25:42 | 24 | 2.360.813 5,91 % | 75,34 | 0,00017788 | 0,00001847 | ||
13.05.2026, 05:25:41 | 22 | 1.897.147 4,75 % | 9,28 | 0,00001761 | 0,00001493 | ||
13.05.2026, 05:25:40 | 33 | 6.635.171 16,59 % | 44,62 | 0,00029608 | 0,00005182 | ||
13.05.2026, 05:25:39 | 24 | 1.845.803 4,62 % | 35,93 | 0,00006633 | 0,0000145 | ||
13.05.2026, 05:25:38 | 26 | 2.053.436 5,14 % | 10,87 | 0,00002233 | 0,00001622 | ||
13.05.2026, 05:25:37 | 24 | 4.697.217 11,75 % | 9,83 | 0,00004621 | 0,00003704 | ||
13.05.2026, 05:25:36 | 26 | 1.806.879 4,52 % | 10,85 | 0,00001961 | 0,00001433 | ||
13.05.2026, 05:25:35 | 22 | 1.389.976 3,48 % | 41,19 | 0,00005726 | 0,00001111 | ||
13.05.2026, 05:25:34 | 29 | 7.103.671 17,76 % | 8,96 | 0,00006368 | 0,00005628 | ||
13.05.2026, 05:25:33 | 26 | 2.378.046 5,95 % | 10,68 | 0,00002541 | 0,00001892 | ||
13.05.2026, 05:25:32 | 41 | 6.008.853 15,03 % | 44,43 | 0,00026698 | 0,00004754 | ||
13.05.2026, 05:25:31 | 13 | 915.104 2,29 % | 8,26 | 0,00000755 | 0,0000073 | ||
13.05.2026, 05:25:30 | 19 | 1.167.631 2,92 % | 8,95 | 0,00001045 | 0,00000939 | ||
13.05.2026, 05:25:29 | 30 | 6.787.718 16,97 % | 31,25 | 0,00021211 | 0,00005418 | ||
13.05.2026, 05:25:28 | 31 | 1.893.009 4,74 % | 9,61 | 0,00001819 | 0,0000152 | ||
13.05.2026, 05:25:27 | 28 | 1.601.965 4,01 % | 11,22 | 0,00001797 | 0,00001295 | ||
13.05.2026, 05:25:26 | 43 | 8.282.036 20,71 % | 360,63 | 0,00298676 | 0,00006613 | ||
13.05.2026, 05:25:25 | 10 | 1.448.059 3,63 % | 9,87 | 0,0000143 | 0,00001164 | ||
13.05.2026, 05:25:24 | 32 | 1.945.608 4,87 % | 10,82 | 0,00002106 | 0,00001574 | ||
13.05.2026, 05:25:23 | 26 | 2.223.560 5,56 % | 24,27 | 0,00005398 | 0,00001808 |
