Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 00:42:52 | 12 | 785.874 1,97 % | 283,56 | 0,00022284 | 0,00000645 | ||
13.05.2026, 00:42:51 | 34 | 1.491.956 3,73 % | 10,3 | 0,00001537 | 0,00001233 | ||
13.05.2026, 00:42:50 | 29 | 2.954.977 7,39 % | 479,93 | 0,0014182 | 0,0000245 | ||
13.05.2026, 00:42:49 | 35 | 8.140.809 20,36 % | 698,72 | 0,00568818 | 0,00006671 | ||
13.05.2026, 00:42:48 | 36 | 1.890.360 4,73 % | 762,67 | 0,00144172 | 0,00001558 | ||
13.05.2026, 00:42:47 | 23 | 1.452.474 3,64 % | 194,56 | 0,0002826 | 0,00001206 | ||
13.05.2026, 00:42:46 | 35 | 8.592.757 21,49 % | 14,44 | 0,00012408 | 0,00007041 | ||
13.05.2026, 00:42:45 | 42 | 2.100.773 5,26 % | 69,41 | 0,00014583 | 0,0000173 | ||
13.05.2026, 00:42:44 | 31 | 2.321.106 5,81 % | 116,56 | 0,00027055 | 0,00001921 | ||
13.05.2026, 00:42:43 | 30 | 6.450.975 16,13 % | 10,18 | 0,00006568 | 0,00005302 | ||
13.05.2026, 00:42:42 | 26 | 1.683.162 4,21 % | 9,91 | 0,00001669 | 0,00001392 | ||
13.05.2026, 00:42:41 | 23 | 1.765.402 4,42 % | 249,02 | 0,00043962 | 0,00001469 | ||
13.05.2026, 00:42:40 | 36 | 9.821.770 24,56 % | 528,42 | 0,0051901 | 0,00008041 | ||
13.05.2026, 00:42:39 | 31 | 1.841.223 4,61 % | 296,68 | 0,00054626 | 0,00001516 | ||
13.05.2026, 00:42:38 | 43 | 3.334.183 8,34 % | 219,24 | 0,00073101 | 0,00002751 | ||
13.05.2026, 00:42:37 | 23 | 7.014.648 17,54 % | 340,62 | 0,00238935 | 0,00005738 | ||
13.05.2026, 00:42:36 | 37 | 2.383.528 5,96 % | 77,38 | 0,00018446 | 0,00001958 | ||
13.05.2026, 00:42:35 | 12 | 872.656 2,19 % | 251,95 | 0,00021987 | 0,00000723 | ||
13.05.2026, 00:42:34 | 32 | 5.282.778 13,21 % | 9,01 | 0,0000476 | 0,00004363 | ||
13.05.2026, 00:42:33 | 34 | 2.023.303 5,06 % | 12,29 | 0,00002488 | 0,0000168 |
