Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 05:55:00 | 0 | 612 | 0 | 7 | ||
13.05.2026, 05:54:57 | 1 | 801 | 56.426 0,15 % | 7 | ||
13.05.2026, 05:54:54 | 0 | 612 | 0 | 7 | ||
13.05.2026, 05:54:51 | 0 | 612 | 0 | 7 | ||
13.05.2026, 05:54:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
13.05.2026, 05:54:45 | 2 | 989 | 91.096 0,23 % | 7 | ||
13.05.2026, 05:54:42 | 2 | 1.973 | 175.515 0,44 % | 7 | ||
13.05.2026, 05:54:39 | 0 | 612 | 0 | 7 | ||
13.05.2026, 05:54:36 | 2 | 989 | 112.804 0,29 % | 7 | ||
13.05.2026, 05:54:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
13.05.2026, 05:54:30 | 0 | 612 | 0 | 7 | ||
13.05.2026, 05:54:27 | 0 | 612 | 0 | 7 | ||
13.05.2026, 05:54:24 | 1 | 801 | 56.426 0,15 % | 7 | ||
13.05.2026, 05:54:21 | 1 | 801 | 34.670 0,09 % | 7 | ||
13.05.2026, 05:54:18 | 0 | 612 | 0 | 7 | ||
13.05.2026, 05:54:15 | 2 | 989 | 91.060 0,23 % | 7 | ||
13.05.2026, 05:54:12 | 0 | 612 | 0 | 7 | ||
13.05.2026, 05:54:09 | 0 | 612 | 0 | 7 | ||
13.05.2026, 05:54:06 | 1 | 801 | 34.670 0,09 % | 7 | ||
13.05.2026, 05:54:03 | 1 | 801 | 56.414 0,15 % | 7 |
