Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 03:49:41 | 58 | 6.811.925 12,39 % | 94,03 | 0,00064054 | 0,00006405 | ||
13.05.2026, 03:49:40 | 41 | 4.888.427 8,89 % | 77,42 | 0,00037848 | 0,00003784 | ||
13.05.2026, 03:49:40 | 58 | 13.751.545 25,01 % | 59,07 | 0,00081232 | 0,00008123 | ||
13.05.2026, 03:49:39 | 65 | 7.654.902 13,92 % | 71,7 | 0,00054887 | 0,00005488 | ||
13.05.2026, 03:49:39 | 42 | 3.746.558 6,82 % | 307,77 | 0,00115307 | 0,0001153 | ||
13.05.2026, 03:49:38 | 42 | 4.172.069 7,59 % | 132,5 | 0,00055282 | 0,00005528 | ||
13.05.2026, 03:49:38 | 41 | 4.718.962 8,58 % | 424,06 | 0,00200112 | 0,00020011 | ||
13.05.2026, 03:49:37 | 34 | 2.874.997 5,23 % | 183,67 | 0,00052805 | 0,0000528 | ||
13.05.2026, 03:49:37 | 55 | 5.177.372 9,42 % | 97,29 | 0,00050371 | 0,00005037 | ||
13.05.2026, 03:49:36 | 38 | 4.303.580 7,83 % | 128,95 | 0,00055497 | 0,00005549 | ||
13.05.2026, 03:49:36 | 34 | 6.107.251 11,11 % | 88,5 | 0,0005405 | 0,00005405 | ||
13.05.2026, 03:49:36 | 50 | 7.060.701 12,84 % | 124,43 | 0,00087863 | 0,00008786 | ||
13.05.2026, 03:49:35 | 39 | 4.576.215 8,33 % | 116,58 | 0,0005335 | 0,00005335 | ||
13.05.2026, 03:49:35 | 73 | 6.186.631 11,25 % | 102,82 | 0,00063613 | 0,00006361 | ||
13.05.2026, 03:49:34 | 61 | 8.071.315 14,68 % | 131,39 | 0,0010605 | 0,00010605 | ||
13.05.2026, 03:49:34 | 35 | 3.790.646 6,9 % | 114,68 | 0,00043472 | 0,00004347 | ||
13.05.2026, 03:49:33 | 36 | 3.153.730 5,74 % | 61,94 | 0,00019534 | 0,00001953 | ||
13.05.2026, 03:49:33 | 57 | 4.701.852 8,55 % | 121,54 | 0,00057146 | 0,00005714 | ||
13.05.2026, 03:49:32 | 40 | 6.298.272 11,46 % | 132,32 | 0,00083339 | 0,00008333 | ||
13.05.2026, 03:49:32 | 32 | 3.315.978 6,03 % | 170,51 | 0,00056543 | 0,00005654 |
