Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 10:27:31 | 81 | 12.061.284 21,93 % | 67,19 | 0,0008104 | 0,00008104 | ||
13.05.2026, 10:27:30 | 89 | 12.485.177 22,71 % | 81,05 | 0,00101204 | 0,0001012 | ||
13.05.2026, 10:27:30 | 72 | 14.045.100 25,54 % | 62,28 | 0,00087481 | 0,00008748 | ||
13.05.2026, 10:27:29 | 67 | 12.473.287 22,68 % | 71,25 | 0,00088873 | 0,00008887 | ||
13.05.2026, 10:27:29 | 81 | 13.081.313 23,79 % | 64,36 | 0,00084195 | 0,00008419 | ||
13.05.2026, 10:27:28 | 55 | 9.251.471 16,83 % | 69,84 | 0,00064612 | 0,00006461 | ||
13.05.2026, 10:27:28 | 77 | 9.526.100 17,33 % | 64,58 | 0,00061523 | 0,00006152 | ||
13.05.2026, 10:27:27 | 69 | 10.353.948 18,83 % | 57,53 | 0,00059572 | 0,00005957 | ||
13.05.2026, 10:27:27 | 50 | 7.635.760 13,89 % | 52,78 | 0,00040308 | 0,0000403 | ||
13.05.2026, 10:27:26 | 88 | 12.143.037 22,08 % | 74,96 | 0,00091024 | 0,00009102 | ||
13.05.2026, 10:27:26 | 76 | 9.022.101 16,41 % | 133,15 | 0,00120137 | 0,00012013 | ||
13.05.2026, 10:27:26 | 56 | 7.388.464 13,44 % | 52,52 | 0,00038805 | 0,0000388 | ||
13.05.2026, 10:27:25 | 65 | 11.794.479 21,45 % | 70,83 | 0,0008354 | 0,00008354 | ||
13.05.2026, 10:27:25 | 88 | 12.829.270 23,33 % | 61,49 | 0,00078897 | 0,00007889 | ||
13.05.2026, 10:27:24 | 72 | 10.122.444 18,41 % | 77,28 | 0,00078234 | 0,00007823 | ||
13.05.2026, 10:27:24 | 78 | 7.882.527 14,34 % | 67,56 | 0,00053257 | 0,00005325 | ||
13.05.2026, 10:27:23 | 75 | 6.208.323 11,29 % | 130,66 | 0,00081119 | 0,00008111 | ||
13.05.2026, 10:27:23 | 62 | 19.202.215 34,92 % | 56,08 | 0,00107691 | 0,00010769 | ||
13.05.2026, 10:27:22 | 68 | 13.574.601 24,69 % | 72,96 | 0,00099041 | 0,00009904 | ||
13.05.2026, 10:27:22 | 67 | 8.769.184 15,95 % | 404,04 | 0,00354313 | 0,00035431 |
