Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 11:20:47 | 71 | 7.459.850 13,57 % | 293,68 | 0,00219085 | 0,00021908 | ||
13.05.2026, 11:20:47 | 76 | 7.319.972 13,31 % | 113,87 | 0,00083355 | 0,00008335 | ||
13.05.2026, 11:20:46 | 70 | 10.887.488 19,8 % | 77,88 | 0,00084802 | 0,0000848 | ||
13.05.2026, 11:20:46 | 72 | 10.011.905 18,21 % | 147,01 | 0,00147188 | 0,00014718 | ||
13.05.2026, 11:20:45 | 70 | 9.735.464 17,71 % | 83,66 | 0,00081452 | 0,00008145 | ||
13.05.2026, 11:20:45 | 60 | 5.723.695 10,41 % | 285,3 | 0,00163301 | 0,0001633 | ||
13.05.2026, 11:20:44 | 64 | 7.981.206 14,52 % | 105,52 | 0,00084218 | 0,00008421 | ||
13.05.2026, 11:20:44 | 51 | 13.679.933 24,88 % | 90,5 | 0,0012381 | 0,00012381 | ||
13.05.2026, 11:20:44 | 62 | 10.714.675 19,49 % | 201,09 | 0,00215463 | 0,00021546 | ||
13.05.2026, 11:20:43 | 68 | 8.042.581 14,63 % | 69,42 | 0,00055835 | 0,00005583 | ||
13.05.2026, 11:20:43 | 80 | 9.201.117 16,73 % | 70,64 | 0,00065003 | 0,000065 | ||
13.05.2026, 11:20:42 | 55 | 14.772.076 26,86 % | 62,47 | 0,00092285 | 0,00009228 | ||
13.05.2026, 11:20:42 | 71 | 15.587.410 28,35 % | 84 | 0,00130934 | 0,00013093 | ||
13.05.2026, 11:20:41 | 58 | 6.214.145 11,3 % | 422,32 | 0,00262438 | 0,00026243 | ||
13.05.2026, 11:20:41 | 83 | 11.815.135 21,49 % | 70,54 | 0,00083354 | 0,00008335 | ||
13.05.2026, 11:20:40 | 75 | 11.644.877 21,18 % | 147,41 | 0,00171664 | 0,00017166 | ||
13.05.2026, 11:20:40 | 60 | 9.778.234 17,78 % | 408,81 | 0,00399749 | 0,00039974 | ||
13.05.2026, 11:20:39 | 72 | 14.679.012 26,69 % | 111,69 | 0,00163957 | 0,00016395 | ||
13.05.2026, 11:20:39 | 113 | 17.216.369 31,31 % | 169,75 | 0,00292264 | 0,00029226 | ||
13.05.2026, 11:20:39 | 44 | 9.577.934 17,42 % | 77,71 | 0,00074438 | 0,00007443 |
