Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 20:21:54 | 83 | 11.141.277 20,26 % | 270,87 | 0,00301787 | 0,00030178 | ||
12.05.2026, 20:21:54 | 76 | 13.247.252 24,09 % | 113 | 0,00149699 | 0,00014969 | ||
12.05.2026, 20:21:53 | 90 | 16.672.669 30,32 % | 110,83 | 0,00184795 | 0,00018479 | ||
12.05.2026, 20:21:53 | 76 | 12.370.599 22,5 % | 120,48 | 0,00149044 | 0,00014904 | ||
12.05.2026, 20:21:52 | 65 | 10.224.692 18,6 % | 306,93 | 0,00313834 | 0,00031383 | ||
12.05.2026, 20:21:52 | 67 | 7.556.011 13,74 % | 98,82 | 0,00074673 | 0,00007467 | ||
12.05.2026, 20:21:51 | 91 | 14.480.630 26,33 % | 93,27 | 0,0013507 | 0,00013507 | ||
12.05.2026, 20:21:51 | 86 | 10.915.420 19,85 % | 157,43 | 0,0017185 | 0,00017185 | ||
12.05.2026, 20:21:50 | 97 | 29.364.075 53,39 % | 68,67 | 0,0020165 | 0,00020165 | ||
12.05.2026, 20:21:50 | 89 | 11.442.293 20,81 % | 90,61 | 0,00103685 | 0,00010368 | ||
12.05.2026, 20:21:49 | 83 | 11.259.109 20,48 % | 129,97 | 0,00146338 | 0,00014633 | ||
12.05.2026, 20:21:49 | 65 | 13.015.054 23,67 % | 76,45 | 0,00099505 | 0,0000995 | ||
12.05.2026, 20:21:49 | 85 | 17.616.450 32,03 % | 67,18 | 0,00118352 | 0,00011835 | ||
12.05.2026, 20:21:48 | 71 | 10.887.178 19,8 % | 74,37 | 0,00080977 | 0,00008097 | ||
12.05.2026, 20:21:48 | 72 | 12.502.228 22,74 % | 95,68 | 0,00119627 | 0,00011962 | ||
12.05.2026, 20:21:47 | 89 | 15.471.651 28,14 % | 371,8 | 0,0057524 | 0,00057524 | ||
12.05.2026, 20:21:47 | 70 | 13.853.255 25,19 % | 835,8 | 0,01157868 | 0,00115786 | ||
12.05.2026, 20:21:46 | 68 | 7.392.819 13,45 % | 107,31 | 0,00079332 | 0,00007933 | ||
12.05.2026, 20:21:46 | 71 | 7.696.027 14 % | 148,13 | 0,00114004 | 0,000114 | ||
12.05.2026, 20:21:45 | 90 | 11.647.724 21,18 % | 101,47 | 0,00118189 | 0,00011818 |
