Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 20:58:30 | 85 | 11.170.880 20,32 % | 118,04 | 0,00131864 | 0,00013186 | ||
12.05.2026, 20:58:30 | 94 | 11.888.883 21,62 % | 128,45 | 0,00152717 | 0,00015271 | ||
12.05.2026, 20:58:30 | 88 | 15.408.829 28,02 % | 132,36 | 0,00203963 | 0,00020396 | ||
12.05.2026, 20:58:29 | 114 | 17.441.627 31,72 % | 236,24 | 0,00412051 | 0,00041205 | ||
12.05.2026, 20:58:29 | 53 | 8.547.264 15,55 % | 368,12 | 0,00314644 | 0,00031464 | ||
12.05.2026, 20:58:28 | 80 | 11.742.504 21,36 % | 109,53 | 0,00128616 | 0,00012861 | ||
12.05.2026, 20:58:28 | 79 | 9.840.968 17,9 % | 137,28 | 0,00135106 | 0,0001351 | ||
12.05.2026, 20:58:27 | 64 | 7.433.224 13,52 % | 169,64 | 0,00126099 | 0,00012609 | ||
12.05.2026, 20:58:27 | 96 | 10.534.033 19,16 % | 146,62 | 0,00154458 | 0,00015445 | ||
12.05.2026, 20:58:26 | 103 | 10.885.316 19,8 % | 167,43 | 0,00182257 | 0,00018225 | ||
12.05.2026, 20:58:26 | 82 | 7.149.749 13 % | 220,78 | 0,00157855 | 0,00015785 | ||
12.05.2026, 20:58:26 | 108 | 14.388.519 26,17 % | 102,47 | 0,00147445 | 0,00014744 | ||
12.05.2026, 20:58:25 | 101 | 12.250.242 22,28 % | 101,18 | 0,00123952 | 0,00012395 | ||
12.05.2026, 20:58:25 | 85 | 11.545.228 21 % | 96,04 | 0,00110888 | 0,00011088 | ||
12.05.2026, 20:58:24 | 100 | 10.389.244 18,89 % | 141,12 | 0,00146618 | 0,00014661 | ||
12.05.2026, 20:58:24 | 58 | 5.179.112 9,42 % | 127,64 | 0,00066109 | 0,0000661 | ||
12.05.2026, 20:58:23 | 102 | 13.448.536 24,46 % | 92,84 | 0,00124865 | 0,00012486 | ||
12.05.2026, 20:58:23 | 104 | 16.995.830 30,91 % | 161,46 | 0,00274431 | 0,00027443 | ||
12.05.2026, 20:58:22 | 82 | 10.683.890 19,43 % | 105,06 | 0,00112253 | 0,00011225 | ||
12.05.2026, 20:58:22 | 92 | 16.603.422 30,19 % | 72,91 | 0,00121067 | 0,00012106 |
