Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 02:31:09 | 72 | 5.613.788 10,21 % | 84,24 | 0,00047293 | 0,00004729 | ||
13.05.2026, 02:31:08 | 48 | 5.921.891 10,77 % | 112,77 | 0,00066785 | 0,00006678 | ||
13.05.2026, 02:31:08 | 49 | 5.336.520 9,71 % | 73,96 | 0,00039473 | 0,00003947 | ||
13.05.2026, 02:31:07 | 56 | 12.702.432 23,1 % | 66,47 | 0,00084444 | 0,00008444 | ||
13.05.2026, 02:31:07 | 64 | 4.272.705 7,77 % | 106,73 | 0,00045606 | 0,0000456 | ||
13.05.2026, 02:31:06 | 71 | 6.314.729 11,49 % | 102,9 | 0,00064984 | 0,00006498 | ||
13.05.2026, 02:31:06 | 47 | 13.857.441 25,2 % | 52,82 | 0,00073203 | 0,0000732 | ||
13.05.2026, 02:31:06 | 68 | 8.190.833 14,9 % | 112,46 | 0,00092116 | 0,00009211 | ||
13.05.2026, 02:31:05 | 70 | 8.213.838 14,94 % | 111,37 | 0,00091482 | 0,00009148 | ||
13.05.2026, 02:31:05 | 68 | 11.135.040 20,25 % | 96,42 | 0,00107365 | 0,00010736 | ||
13.05.2026, 02:31:04 | 66 | 5.619.249 10,22 % | 172,66 | 0,00097025 | 0,00009702 | ||
13.05.2026, 02:31:04 | 83 | 9.590.134 17,44 % | 99,49 | 0,00095412 | 0,00009541 | ||
13.05.2026, 02:31:03 | 98 | 10.134.288 18,43 % | 239,75 | 0,00242972 | 0,00024297 | ||
13.05.2026, 02:31:03 | 127 | 21.633.417 39,34 % | 114,85 | 0,00248462 | 0,00024846 | ||
13.05.2026, 02:31:02 | 69 | 7.455.105 13,56 % | 592,14 | 0,00441452 | 0,00044145 | ||
13.05.2026, 02:31:02 | 172 | 12.118.645 22,04 % | 844,07 | 0,01022901 | 0,0010229 | ||
13.05.2026, 02:31:02 | 68 | 7.081.177 12,88 % | 76,02 | 0,00053833 | 0,00005383 | ||
13.05.2026, 02:31:01 | 61 | 5.473.900 9,96 % | 141,25 | 0,00077322 | 0,00007732 | ||
13.05.2026, 02:31:01 | 73 | 6.959.138 12,66 % | 83,73 | 0,00058273 | 0,00005827 | ||
13.05.2026, 02:31:00 | 71 | 15.568.482 28,31 % | 65,76 | 0,00102379 | 0,00010237 |
