Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 00:33:57 | 88 | 9.934.793 18,07 % | 307,09 | 0,00305093 | 0,00030509 | ||
14.05.2026, 00:33:57 | 63 | 17.951.799 32,64 % | 52,98 | 0,00095119 | 0,00009511 | ||
14.05.2026, 00:33:56 | 73 | 15.408.699 28,02 % | 261,43 | 0,00402839 | 0,00040283 | ||
14.05.2026, 00:33:56 | 78 | 12.609.937 22,93 % | 226,49 | 0,00285605 | 0,0002856 | ||
14.05.2026, 00:33:55 | 77 | 9.439.412 17,17 % | 128,44 | 0,00121249 | 0,00012124 | ||
14.05.2026, 00:33:55 | 80 | 12.738.693 23,17 % | 82,48 | 0,00105073 | 0,00010507 | ||
14.05.2026, 00:33:54 | 88 | 13.639.460 24,8 % | 63,75 | 0,00086954 | 0,00008695 | ||
14.05.2026, 00:33:54 | 87 | 12.497.538 22,73 % | 64,23 | 0,0008028 | 0,00008028 | ||
14.05.2026, 00:33:54 | 86 | 10.257.861 18,66 % | 65,33 | 0,00067022 | 0,00006702 | ||
14.05.2026, 00:33:53 | 98 | 12.939.335 23,53 % | 76,78 | 0,00099349 | 0,00009934 | ||
14.05.2026, 00:33:53 | 67 | 13.755.389 25,01 % | 65,44 | 0,00090019 | 0,00009001 | ||
14.05.2026, 00:33:52 | 78 | 13.523.374 24,59 % | 99,09 | 0,00134003 | 0,000134 | ||
14.05.2026, 00:33:52 | 106 | 10.544.994 19,18 % | 79,36 | 0,00083695 | 0,00008369 | ||
14.05.2026, 00:33:51 | 81 | 10.732.669 19,52 % | 82,22 | 0,00088253 | 0,00008825 | ||
14.05.2026, 00:33:51 | 60 | 8.208.726 14,93 % | 72,01 | 0,00059113 | 0,00005911 | ||
14.05.2026, 00:33:50 | 76 | 7.891.268 14,35 % | 70,28 | 0,00055463 | 0,00005546 | ||
14.05.2026, 00:33:50 | 91 | 15.857.293 28,84 % | 67,45 | 0,00106965 | 0,00010696 | ||
14.05.2026, 00:33:49 | 77 | 12.548.371 22,82 % | 228,19 | 0,00286346 | 0,00028634 | ||
14.05.2026, 00:33:49 | 97 | 14.541.816 26,44 % | 128,01 | 0,00186152 | 0,00018615 | ||
14.05.2026, 00:33:49 | 99 | 10.655.525 19,38 % | 368,66 | 0,00392835 | 0,00039283 |
