Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 18:43:45 | 89 | 16.097.105 29,27 % | 79,18 | 0,00127461 | 0,00012746 | ||
13.05.2026, 18:43:44 | 105 | 16.120.221 29,31 % | 84,1 | 0,00135576 | 0,00013557 | ||
13.05.2026, 18:43:44 | 58 | 6.108.508 11,11 % | 215,71 | 0,00131771 | 0,00013177 | ||
13.05.2026, 18:43:43 | 82 | 14.918.825 27,13 % | 87,19 | 0,00130084 | 0,00013008 | ||
13.05.2026, 18:43:43 | 108 | 24.380.953 44,33 % | 78,03 | 0,00190247 | 0,00019024 | ||
13.05.2026, 18:43:42 | 53 | 6.151.331 11,19 % | 61,91 | 0,00038088 | 0,00003808 | ||
13.05.2026, 18:43:42 | 104 | 15.891.789 28,9 % | 87,72 | 0,00139406 | 0,0001394 | ||
13.05.2026, 18:43:41 | 122 | 15.019.927 27,31 % | 78,37 | 0,00117712 | 0,00011771 | ||
13.05.2026, 18:43:41 | 113 | 16.112.358 29,3 % | 95,26 | 0,00153497 | 0,00015349 | ||
13.05.2026, 18:43:41 | 102 | 26.413.818 48,03 % | 66,45 | 0,00175521 | 0,00017552 | ||
13.05.2026, 18:43:40 | 97 | 10.405.318 18,92 % | 85,86 | 0,00089348 | 0,00008934 | ||
13.05.2026, 18:43:40 | 158 | 22.247.113 40,45 % | 59,18 | 0,00131679 | 0,00013167 | ||
13.05.2026, 18:43:39 | 96 | 14.915.919 27,12 % | 73,41 | 0,00109511 | 0,00010951 | ||
13.05.2026, 18:43:39 | 91 | 13.296.889 24,18 % | 133,5 | 0,00177525 | 0,00017752 | ||
13.05.2026, 18:43:38 | 87 | 16.909.815 30,75 % | 70,98 | 0,00120031 | 0,00012003 | ||
13.05.2026, 18:43:38 | 86 | 19.435.510 35,34 % | 102,94 | 0,00200072 | 0,00020007 | ||
13.05.2026, 18:43:37 | 88 | 12.182.099 22,15 % | 80,67 | 0,0009828 | 0,00009828 | ||
13.05.2026, 18:43:37 | 98 | 17.990.041 32,71 % | 156,24 | 0,00281082 | 0,00028108 | ||
13.05.2026, 18:43:36 | 95 | 10.048.364 18,27 % | 71,48 | 0,00071831 | 0,00007183 | ||
13.05.2026, 18:43:36 | 93 | 11.365.144 20,67 % | 113,89 | 0,00129439 | 0,00012943 |
