Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x700005d6 | 13.05.2026, 06:26:21 | 0BNB | 0,00000266 | |||||
0xed4f17e9 | 13.05.2026, 06:26:21 | 0BNB | 0,00000346 | |||||
0x4f0005d6 | 13.05.2026, 06:26:21 | 0BNB | 0,00000266 | |||||
transfer | 13.05.2026, 06:26:21 | 0BNB | 0,00000172 | |||||
dagSwapByOrderId | 13.05.2026, 06:26:21 | 0BNB | 0,00003878 | |||||
0x0000904c | 13.05.2026, 06:26:21 | 0BNB | 0,00000267 | |||||
approve | 13.05.2026, 06:26:21 | 0BNB | 0,00000469 | |||||
setPreSigns_weQh | 13.05.2026, 06:26:21 | 0BNB | 0,00000321 | |||||
0x4de165c3 | 13.05.2026, 06:26:21 | 0BNB | 0,00004313 | |||||
transfer | 13.05.2026, 06:26:21 | 0BNB | 0,00000252 | |||||
transfer | 13.05.2026, 06:26:21 | 0BNB | 0,00000567 | |||||
swapExactETHForTokens | 13.05.2026, 06:26:21 | 0,005 | 0,0000084 | |||||
0xf35ca728 | 13.05.2026, 06:26:21 | 0BNB | 0,00000443 | |||||
redemption | 13.05.2026, 06:26:21 | 0BNB | 0,00001014 | |||||
0xf35ca728 | 13.05.2026, 06:26:21 | 0BNB | 0,00001151 | |||||
transfer | 13.05.2026, 06:26:21 | 0BNB | 0,00000345 | |||||
0x77362cfc | 13.05.2026, 06:26:21 | 0BNB | 0,00000217 | |||||
transfer | 13.05.2026, 06:26:21 | 0BNB | 0,00000345 | |||||
0x0c7794a2 | 13.05.2026, 06:26:21 | 0BNB | 0BNB | |||||
BNB transfer | 13.05.2026, 06:26:21 | 0,00000517 | 0,00000315 |
