Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 23:23:57 | 0 | 0ATOM | 11,656297 | ||
12.05.2026, 23:23:50 | 2 | 0,006989 | 11,656296 | ||
12.05.2026, 23:23:45 | 0 | 0ATOM | 11,656296 | ||
12.05.2026, 23:23:39 | 2 | 0,020788 | 11,656296 | ||
12.05.2026, 23:23:32 | 1 | 0,000886 | 11,656296 | ||
12.05.2026, 23:23:26 | 3 | 0,009792 | 11,656295 | ||
12.05.2026, 23:23:21 | 2 | 0,004808 | 11,656295 | ||
12.05.2026, 23:23:15 | 2 | 0,006695 | 11,656295 | ||
12.05.2026, 23:23:09 | 2 | 0,006 | 11,656294 | ||
12.05.2026, 23:23:02 | 4 | 0,132442 | 11,656294 | ||
12.05.2026, 23:22:57 | 4 | 0,017557 | 11,656294 | ||
12.05.2026, 23:22:51 | 2 | 0,007118 | 11,656294 | ||
12.05.2026, 23:22:45 | 3 | 0,008428 | 11,656293 | ||
12.05.2026, 23:22:39 | 3 | 0,010284 | 11,656293 | ||
12.05.2026, 23:22:33 | 0 | 0ATOM | 11,656293 | ||
12.05.2026, 23:22:28 | 1 | 0,000805 | 11,656293 | ||
12.05.2026, 23:22:22 | 1 | 0,0025 | 11,656292 | ||
12.05.2026, 23:22:16 | 1 | 0,004444 | 11,656292 | ||
12.05.2026, 23:22:10 | 1 | 0,002186 | 11,656292 | ||
12.05.2026, 23:22:04 | 3 | 0,005536 | 11,656292 |













