Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12.05.2026, 14:16:33 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:16:11 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:16:01 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:15:38 | 3 | 0 | 1.055 | 66.072 0,83 % | 8.007.811 | 12 | 2,048792 | ||
12.05.2026, 14:15:35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:15:27 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:15:24 | 2 | 0 | 892 | 44.048 0,56 % | 8.000.000 | 12 | 2,048528 | ||
12.05.2026, 14:15:12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:15:09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:15:01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:14:55 | 1 | 0 | 720 | 22.024 0,28 % | 8.000.000 | 12 | 2,048264 | ||
12.05.2026, 14:14:17 | 2 | 0 | 887 | 44.048 0,56 % | 8.000.000 | 12 | 2,048528 | ||
12.05.2026, 14:13:51 | 3 | 0 | 1.059 | 66.072 0,83 % | 8.000.000 | 12 | 2,048792 | ||
12.05.2026, 14:13:50 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:13:48 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:13:43 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:13:39 | 1 | 0 | 720 | 22.012 0,28 % | 8.000.000 | 12 | 2,048264 | ||
12.05.2026, 14:13:37 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
12.05.2026, 14:12:15 | 6 | 0 | 1.393 | 129.060 1,62 % | 8.000.000 | 11,71 | 2,049511 | ||
12.05.2026, 14:11:29 | 1 | 0 | 650 | 21.000 0,27 % | 8.000.000 | 15,6 | 2,048327 |
