Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 10:18:50 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 10:18:50 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 10:18:46 | 2 | 1.522 | 144.658 0,01 % | 1.800 | ||
12.05.2026, 10:18:38 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 10:18:37 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 10:18:36 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 10:18:36 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 10:18:34 | 2 | 818 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 10:18:32 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 10:18:30 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 10:18:28 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 10:18:28 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 10:18:27 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 10:18:25 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 10:18:20 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 10:18:20 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 10:18:18 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
12.05.2026, 10:18:14 | 2 | 1.147 | 86.340 0,01 % | 1.800 | ||
12.05.2026, 10:18:13 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 10:18:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
