Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 16:53:24 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 16:53:23 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 16:53:20 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 16:53:19 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 16:53:18 | 2 | 2.466 | 194.775 0,01 % | 1.800 | ||
12.05.2026, 16:53:18 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 16:53:16 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 16:53:15 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 16:53:15 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 16:53:13 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 16:53:13 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 16:53:12 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 16:53:11 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 16:53:10 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
12.05.2026, 16:53:09 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
12.05.2026, 16:53:07 | 2 | 1.072 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 16:53:07 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
12.05.2026, 16:53:06 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
12.05.2026, 16:53:02 | 2 | 1.147 | 103.440 0,01 % | 1.800 | ||
12.05.2026, 16:53:00 | 2 | 1.145 | 86.364 0,01 % | 1.800 |
