Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 18:06:48 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:06:42 | 2 | 692.748.870,80728 | 0KAVA | ||
12.05.2026, 18:06:37 | 1 | 0,1 | 0KAVA | ||
12.05.2026, 18:06:31 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:06:25 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:06:19 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:06:14 | 6 | 772.783.200 | 0KAVA | ||
12.05.2026, 18:06:08 | 1 | 0,005 | 0KAVA | ||
12.05.2026, 18:06:02 | 1 | 0,005 | 0KAVA | ||
12.05.2026, 18:05:56 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:05:50 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:05:45 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:05:39 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:05:33 | 1 | 0,0125 | 0KAVA | ||
12.05.2026, 18:05:28 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:05:22 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:05:16 | 3 | 587.044.445,131673 | 0KAVA | ||
12.05.2026, 18:05:10 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:05:05 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 18:04:59 | 1 | 0,0015 | 0KAVA |












