Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 01:39:32 | IBC receive | -- | |||||
13.05.2026, 01:39:20 | Delegate | -- | |||||
13.05.2026, 01:38:35 | Post price | -- | -- | ||||
13.05.2026, 01:38:35 | Swap exact for tokens | -- | |||||
13.05.2026, 01:38:29 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:38:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
13.05.2026, 01:38:29 | IBC receive | -- | |||||
13.05.2026, 01:38:29 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:38:12 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:38:06 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:37:55 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:37:49 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:37:49 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:37:49 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:37:49 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:37:49 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:37:03 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:37:03 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 01:37:03 | Post price | -- | -- | ||||
13.05.2026, 01:37:03 | EVM txn | 0 KAVA | -- |
