Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 02:24:44 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:24:38 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:24:38 | Swap exact for tokens | -- | |||||
13.05.2026, 02:24:38 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:24:38 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:24:38 | EVM txn | -- | 0 KAVA | -- | |||
13.05.2026, 02:24:21 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:24:21 | Swap exact for tokens | -- | |||||
13.05.2026, 02:24:10 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:24:00 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:42 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:37 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:37 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:25 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:25 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:25 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:20 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:20 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:20 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 02:23:20 | EVM txn | 0 KAVA | -- |
