Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 18:12:49 | 6 | 9.029.069 18,06 % | 50.000.000 | 0,00000137 | ||
13.05.2026, 18:12:39 | 6 | 4.657.035 9,32 % | 50.000.000 | 0,00000015 | ||
13.05.2026, 18:12:29 | 7 | 5.095.859 10,2 % | 50.000.000 | 0,00000041 | ||
13.05.2026, 18:12:19 | 5 | 3.496.905 7 % | 50.000.000 | 0,00000145 | ||
13.05.2026, 18:12:09 | 4 | 4.515.156 9,04 % | 50.000.000 | 0,00000004 | ||
13.05.2026, 18:11:59 | 5 | 3.109.430 6,22 % | 50.000.000 | 0,00000005 | ||
13.05.2026, 18:11:49 | 5 | 3.662.484 7,33 % | 50.000.000 | 0,00000015 | ||
13.05.2026, 18:11:39 | 12 | 4.385.871 8,78 % | 50.000.000 | 0,00000092 | ||
13.05.2026, 18:11:29 | 5 | 5.936.766 11,88 % | 50.000.000 | 0,00000007 | ||
13.05.2026, 18:11:19 | 5 | 4.971.523 9,95 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 18:11:09 | 6 | 6.846.212 13,7 % | 50.000.000 | 0,0000007 | ||
13.05.2026, 18:10:59 | 6 | 7.117.780 14,24 % | 50.000.000 | 0,00000161 | ||
13.05.2026, 18:10:49 | 7 | 6.778.223 13,56 % | 50.000.000 | 0,00000132 | ||
13.05.2026, 18:10:39 | 5 | 6.282.578 12,57 % | 50.000.000 | 0,00000095 | ||
13.05.2026, 18:10:29 | 6 | 5.761.921 11,53 % | 50.000.000 | 0,00000025 | ||
13.05.2026, 18:10:19 | 5 | 4.344.503 8,69 % | 50.000.000 | 0,00000086 | ||
13.05.2026, 18:10:09 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000002 | ||
13.05.2026, 18:09:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 18:09:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
13.05.2026, 18:09:39 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 |
