Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 00:43:19 | 3 | 3.643.998 7,29 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:43:09 | 4 | 4.542.727 9,09 % | 50.000.000 | 0,00000009 | ||
13.05.2026, 00:42:59 | 5 | 4.797.268 9,6 % | 50.000.000 | 0,00000032 | ||
13.05.2026, 00:42:49 | 4 | 3.489.437 6,98 % | 50.000.000 | 0,00000558 | ||
13.05.2026, 00:42:39 | 4 | 4.532.779 9,07 % | 50.000.000 | 0,00000009 | ||
13.05.2026, 00:42:29 | 4 | 2.371.741 4,75 % | 50.000.000 | 0,00000009 | ||
13.05.2026, 00:42:19 | 4 | 3.818.486 7,64 % | 50.000.000 | 0,00000015 | ||
13.05.2026, 00:42:09 | 5 | 5.405.537 10,82 % | 50.000.000 | 0,00000579 | ||
13.05.2026, 00:41:59 | 5 | 5.178.414 10,36 % | 50.000.000 | 0,00000016 | ||
13.05.2026, 00:41:49 | 6 | 5.211.435 10,43 % | 50.000.000 | 0,0000061 | ||
13.05.2026, 00:41:39 | 19 | 7.018.229 14,04 % | 50.000.000 | 0,00000721 | ||
13.05.2026, 00:41:29 | 4 | 4.124.461 8,25 % | 50.000.000 | 0,00000579 | ||
13.05.2026, 00:41:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:41:09 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:40:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:40:49 | 5 | 3.251.157 6,51 % | 50.000.000 | 0,00000566 | ||
13.05.2026, 00:40:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:40:29 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000006 | ||
13.05.2026, 00:40:19 | 4 | 1.198.642 2,4 % | 50.000.000 | 0,00000024 | ||
13.05.2026, 00:40:09 | 6 | 1.259.951 2,52 % | 50.000.000 | 0,00000028 |
