Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 14:35:19 | 5 | 5.338.923 10,68 % | 50.000.000 | 0,00000054 | ||
12.05.2026, 14:35:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:34:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000024 | ||
12.05.2026, 14:34:49 | 4 | 3.320.565 6,65 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 14:34:39 | 4 | 3.281.341 6,57 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 14:34:29 | 6 | 5.060.155 10,13 % | 50.000.000 | 0,00000031 | ||
12.05.2026, 14:34:19 | 4 | 4.757.340 9,52 % | 50.000.000 | 0,0000001 | ||
12.05.2026, 14:34:09 | 4 | 4.756.568 9,52 % | 50.000.000 | 0,0000002 | ||
12.05.2026, 14:33:59 | 9 | 6.017.131 12,04 % | 50.000.000 | 0,00000375 | ||
12.05.2026, 14:33:49 | 4 | 5.718.600 11,44 % | 50.000.000 | 0,00000577 | ||
12.05.2026, 14:33:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:33:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:33:19 | 6 | 1.305.766 2,62 % | 50.000.000 | 0,0001079 | ||
12.05.2026, 14:33:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:32:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:32:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000024 | ||
12.05.2026, 14:32:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
12.05.2026, 14:32:29 | 5 | 1.208.435 2,42 % | 50.000.000 | 0,00000027 | ||
12.05.2026, 14:32:19 | 4 | 3.325.104 6,66 % | 50.000.000 | 0,00000005 | ||
12.05.2026, 14:32:09 | 5 | 6.256.772 12,52 % | 50.000.000 | 0,0000001 |
