Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 04:56:51 | 46 | 8.621.577 21,56 % | 40.000.000 | |
13.05.2026, 04:56:49 | 42 | 10.640.766 26,61 % | 40.000.000 | |
13.05.2026, 04:56:47 | 56 | 10.297.963 25,75 % | 40.000.000 | |
13.05.2026, 04:56:45 | 49 | 12.183.951 30,46 % | 40.000.000 | |
13.05.2026, 04:56:43 | 49 | 7.323.431 18,31 % | 40.000.000 | |
13.05.2026, 04:56:41 | 40 | 6.421.164 16,06 % | 40.000.000 | |
13.05.2026, 04:56:39 | 44 | 31.475.466 78,69 % | 40.000.000 | |
13.05.2026, 04:56:37 | 47 | 7.655.207 19,14 % | 40.000.000 | |
13.05.2026, 04:56:35 | 47 | 12.715.341 31,79 % | 40.000.000 | |
13.05.2026, 04:56:33 | 49 | 9.689.150 24,23 % | 40.000.000 | |
13.05.2026, 04:56:31 | 50 | 10.384.216 25,97 % | 40.000.000 | |
13.05.2026, 04:56:29 | 45 | 10.196.545 25,5 % | 40.000.000 | |
13.05.2026, 04:56:27 | 50 | 8.881.242 22,21 % | 40.000.000 | |
13.05.2026, 04:56:25 | 45 | 11.382.906 28,46 % | 40.000.000 | |
13.05.2026, 04:56:23 | 49 | 9.477.286 23,7 % | 40.000.000 | |
13.05.2026, 04:56:21 | 46 | 9.252.442 23,14 % | 40.000.000 | |
13.05.2026, 04:56:19 | 41 | 9.378.763 23,45 % | 40.000.000 | |
13.05.2026, 04:56:17 | 53 | 11.987.628 29,97 % | 40.000.000 | |
13.05.2026, 04:56:15 | 45 | 9.752.392 24,39 % | 40.000.000 | |
13.05.2026, 04:56:13 | 45 | 7.605.631 19,02 % | 40.000.000 |
