Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 07:57:31 | 37 | 8.288.067 20,73 % | 40.000.000 | |
13.05.2026, 07:57:29 | 44 | 10.453.300 26,14 % | 40.000.000 | |
13.05.2026, 07:57:27 | 32 | 7.412.664 18,54 % | 40.000.000 | |
13.05.2026, 07:57:25 | 38 | 7.950.633 19,88 % | 40.000.000 | |
13.05.2026, 07:57:23 | 37 | 7.518.244 18,8 % | 40.000.000 | |
13.05.2026, 07:57:21 | 35 | 9.114.770 22,79 % | 40.000.000 | |
13.05.2026, 07:57:19 | 44 | 11.002.505 27,51 % | 40.000.000 | |
13.05.2026, 07:57:17 | 33 | 9.447.488 23,62 % | 40.000.000 | |
13.05.2026, 07:57:15 | 41 | 9.654.318 24,14 % | 40.000.000 | |
13.05.2026, 07:57:13 | 36 | 7.930.094 19,83 % | 40.000.000 | |
13.05.2026, 07:57:11 | 38 | 8.618.296 21,55 % | 40.000.000 | |
13.05.2026, 07:57:09 | 48 | 10.031.482 25,08 % | 40.000.000 | |
13.05.2026, 07:57:07 | 33 | 6.940.382 17,36 % | 40.000.000 | |
13.05.2026, 07:57:05 | 36 | 32.575.381 81,44 % | 40.000.000 | |
13.05.2026, 07:57:03 | 52 | 10.929.870 27,33 % | 40.000.000 | |
13.05.2026, 07:57:01 | 26 | 4.239.909 10,6 % | 40.000.000 | |
13.05.2026, 07:56:59 | 41 | 8.718.298 21,8 % | 40.000.000 | |
13.05.2026, 07:56:57 | 34 | 8.532.750 21,34 % | 40.000.000 | |
13.05.2026, 07:56:55 | 42 | 8.731.874 21,83 % | 40.000.000 | |
13.05.2026, 07:56:53 | 37 | 7.806.519 19,52 % | 40.000.000 |
