Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 11:20:59 | 32 | 6.861.376 17,16 % | 40.000.000 | |
13.05.2026, 11:20:57 | 38 | 8.006.312 20,02 % | 40.000.000 | |
13.05.2026, 11:20:55 | 36 | 9.244.044 23,12 % | 40.000.000 | |
13.05.2026, 11:20:53 | 46 | 6.001.645 15,01 % | 40.000.000 | |
13.05.2026, 11:20:51 | 34 | 6.706.532 16,77 % | 40.000.000 | |
13.05.2026, 11:20:49 | 35 | 8.111.884 20,28 % | 40.000.000 | |
13.05.2026, 11:20:47 | 40 | 9.192.327 22,99 % | 40.000.000 | |
13.05.2026, 11:20:45 | 42 | 8.413.697 21,04 % | 40.000.000 | |
13.05.2026, 11:20:43 | 49 | 10.045.991 25,12 % | 40.000.000 | |
13.05.2026, 11:20:41 | 34 | 10.759.102 26,9 % | 40.000.000 | |
13.05.2026, 11:20:39 | 40 | 7.773.838 19,44 % | 40.000.000 | |
13.05.2026, 11:20:37 | 40 | 10.502.142 26,26 % | 40.000.000 | |
13.05.2026, 11:20:35 | 38 | 8.028.009 20,08 % | 40.000.000 | |
13.05.2026, 11:20:33 | 47 | 8.610.551 21,53 % | 40.000.000 | |
13.05.2026, 11:20:31 | 34 | 10.200.788 25,51 % | 40.000.000 | |
13.05.2026, 11:20:29 | 33 | 8.412.992 21,04 % | 40.000.000 | |
13.05.2026, 11:20:27 | 38 | 10.000.608 25,01 % | 40.000.000 | |
13.05.2026, 11:20:25 | 33 | 7.844.196 19,62 % | 40.000.000 | |
13.05.2026, 11:20:23 | 35 | 8.373.743 20,94 % | 40.000.000 | |
13.05.2026, 11:20:21 | 35 | 10.473.726 26,19 % | 40.000.000 |
