Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 08:23:49 | 46 | 10.491.118 26,23 % | 40.000.000 | |
13.05.2026, 08:23:47 | 27 | 6.897.158 17,25 % | 40.000.000 | |
13.05.2026, 08:23:45 | 40 | 12.364.717 30,92 % | 40.000.000 | |
13.05.2026, 08:23:43 | 39 | 11.748.293 29,38 % | 40.000.000 | |
13.05.2026, 08:23:41 | 38 | 10.058.472 25,15 % | 40.000.000 | |
13.05.2026, 08:23:39 | 36 | 11.699.923 29,25 % | 40.000.000 | |
13.05.2026, 08:23:37 | 35 | 9.091.722 22,73 % | 40.000.000 | |
13.05.2026, 08:23:35 | 35 | 9.999.122 25 % | 40.000.000 | |
13.05.2026, 08:23:33 | 46 | 13.237.712 33,1 % | 40.000.000 | |
13.05.2026, 08:23:31 | 51 | 14.159.267 35,4 % | 40.000.000 | |
13.05.2026, 08:23:29 | 48 | 11.331.676 28,33 % | 40.000.000 | |
13.05.2026, 08:23:27 | 37 | 9.139.860 22,85 % | 40.000.000 | |
13.05.2026, 08:23:25 | 50 | 14.498.893 36,25 % | 40.000.000 | |
13.05.2026, 08:23:23 | 39 | 11.709.312 29,28 % | 40.000.000 | |
13.05.2026, 08:23:21 | 40 | 9.423.896 23,56 % | 40.000.000 | |
13.05.2026, 08:23:19 | 34 | 10.687.692 26,72 % | 40.000.000 | |
13.05.2026, 08:23:17 | 41 | 10.057.393 25,15 % | 40.000.000 | |
13.05.2026, 08:23:15 | 36 | 10.773.590 26,94 % | 40.000.000 | |
13.05.2026, 08:23:13 | 40 | 10.848.816 27,13 % | 40.000.000 | |
13.05.2026, 08:23:11 | 43 | 9.861.845 24,66 % | 40.000.000 |
