Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 12:12:51 | 42 | 11.070.648 27,68 % | 40.000.000 | |
13.05.2026, 12:12:49 | 41 | 12.655.857 31,64 % | 40.000.000 | |
13.05.2026, 12:12:47 | 39 | 12.477.671 31,2 % | 40.000.000 | |
13.05.2026, 12:12:45 | 43 | 10.344.093 25,87 % | 40.000.000 | |
13.05.2026, 12:12:43 | 32 | 7.784.387 19,47 % | 40.000.000 | |
13.05.2026, 12:12:41 | 38 | 9.314.033 23,29 % | 40.000.000 | |
13.05.2026, 12:12:39 | 39 | 9.368.956 23,43 % | 40.000.000 | |
13.05.2026, 12:12:37 | 35 | 9.871.808 24,68 % | 40.000.000 | |
13.05.2026, 12:12:35 | 44 | 12.582.240 31,46 % | 40.000.000 | |
13.05.2026, 12:12:33 | 38 | 11.441.556 28,61 % | 40.000.000 | |
13.05.2026, 12:12:31 | 42 | 11.746.928 29,37 % | 40.000.000 | |
13.05.2026, 12:12:29 | 35 | 9.048.719 22,63 % | 40.000.000 | |
13.05.2026, 12:12:27 | 39 | 13.755.283 34,39 % | 40.000.000 | |
13.05.2026, 12:12:25 | 39 | 10.188.949 25,48 % | 40.000.000 | |
13.05.2026, 12:12:23 | 35 | 11.260.230 28,16 % | 40.000.000 | |
13.05.2026, 12:12:21 | 41 | 11.385.638 28,47 % | 40.000.000 | |
13.05.2026, 12:12:19 | 40 | 9.825.541 24,57 % | 40.000.000 | |
13.05.2026, 12:12:17 | 40 | 12.677.469 31,7 % | 40.000.000 | |
13.05.2026, 12:12:15 | 42 | 12.172.375 30,44 % | 40.000.000 | |
13.05.2026, 12:12:13 | 40 | 11.683.207 29,21 % | 40.000.000 |
